These tests verify that product meets ASTM and OEM specifications for handling and blending.
Marine Residual Fuel Test Package
These tests verify that product meets ASTM and OEM specifications for handling and blending
MRF – Marine Residual Fuels – ASTM D2069
| TEST | METHOD |
| Ash Content | ASTM D482 |
| Carbon Residue, Conradson | ASTM D189 |
| Density @ 15°C | ASTM D1298 |
| Flash Point (PMCC) | ASTM D93 |
| Pour Point | ASTM D97 / D5950 |
| Sediment By Extraction | ASTM D473 |
| Sulfur Content | ASTM D4294 / D5453 |
| Vanadium, ppm | ASTM D5185 |
| Viscosity @ 40°C | ASTM D445 |
| Water, % Vol. | ASTM D95 |
Minimum Sample Needed – 32 Oz.
Intermediate Fuel Oil
IFS – Specification Package – ASTM D396
| TEST | METHOD |
| Ash Content | ASTM D482 |
| Asphaltenes | ASTM 6560 |
| Carbon Residue, 10% Residue | ASTM D524 |
| Copper Corrosion, STRIP | ASTM D130 |
| Density @ 15C | ASTM D1298 |
| Distillation | ASTM D86 |
| Flash Point (PMCC) | ASTM D93 |
| Pour Point | ASTM D97 / D5950 |
| Sediment & Water (BS & W) | ASTM D1796 / D2709 |
| Sulfur Content | ASTM D4294 / D5453 |
| Trace Metals, ppm | ASTM D7111 – Trace metals by ICP |
| Viscosity @ 40C | ASTM D445 |
Minimum Sample Needed – 32 oz.